<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Taiji Roboto</title>
	<atom:link href="http://wujimon.com/2006/11/17/taiji-roboto/feed/" rel="self" type="application/rss+xml" />
	<link>http://wujimon.com/2006/11/17/taiji-roboto/</link>
	<description>journey in search of the way through taiji, martial arts, meditation and health</description>
	<lastBuildDate>Sat, 05 Nov 2011 23:17:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tai Chi: Also A Lot Like Dancing</title>
		<link>http://wujimon.com/2006/11/17/taiji-roboto/#comment-2126</link>
		<dc:creator><![CDATA[Tai Chi: Also A Lot Like Dancing]]></dc:creator>
		<pubDate>Thu, 07 Dec 2006 06:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://wujimon.wordpress.com/2006/11/17/taiji-roboto/#comment-2126</guid>
		<description><![CDATA[[...] Taiji Roboto at Wujimon [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Taiji Roboto at Wujimon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wujimon</title>
		<link>http://wujimon.com/2006/11/17/taiji-roboto/#comment-2125</link>
		<dc:creator><![CDATA[wujimon]]></dc:creator>
		<pubDate>Sun, 19 Nov 2006 22:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://wujimon.wordpress.com/2006/11/17/taiji-roboto/#comment-2125</guid>
		<description><![CDATA[@Shang: The counting you describe reminds me of the beat counting via the TT Liang line and the 1-2-3-4 counting that Chen Xiaowang breaks movements down to. I do see value in being able to break the movements down into smaller components.

@Aboroth: I did watch till the end, and you are right, the round form is quite smooth.  Wu is an interesting style that I&#039;d like to learn more about in the future, if I ever have time... :)]]></description>
		<content:encoded><![CDATA[<p>@Shang: The counting you describe reminds me of the beat counting via the TT Liang line and the 1-2-3-4 counting that Chen Xiaowang breaks movements down to. I do see value in being able to break the movements down into smaller components.</p>
<p>@Aboroth: I did watch till the end, and you are right, the round form is quite smooth.  Wu is an interesting style that I&#8217;d like to learn more about in the future, if I ever have time&#8230; <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aboroth</title>
		<link>http://wujimon.com/2006/11/17/taiji-roboto/#comment-2124</link>
		<dc:creator><![CDATA[Aboroth]]></dc:creator>
		<pubDate>Sun, 19 Nov 2006 21:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://wujimon.wordpress.com/2006/11/17/taiji-roboto/#comment-2124</guid>
		<description><![CDATA[In case you didn&#039;t watch the video to the end a short segment of the round form is shown at the end. Looking very smooth.]]></description>
		<content:encoded><![CDATA[<p>In case you didn&#8217;t watch the video to the end a short segment of the round form is shown at the end. Looking very smooth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shang Lee</title>
		<link>http://wujimon.com/2006/11/17/taiji-roboto/#comment-2123</link>
		<dc:creator><![CDATA[Shang Lee]]></dc:creator>
		<pubDate>Sun, 19 Nov 2006 16:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://wujimon.wordpress.com/2006/11/17/taiji-roboto/#comment-2123</guid>
		<description><![CDATA[i&#039;ve actually done this before, but I don&#039;t think I had the robotic quality like he has! Had to graduate from square form before you can do the round form, although the teacher sometimes do ask everyone to repeat the square form now and again. It went like 1-2-3 and 1-2-3 etc.. at least that kept the whole class on the same pace!]]></description>
		<content:encoded><![CDATA[<p>i&#8217;ve actually done this before, but I don&#8217;t think I had the robotic quality like he has! Had to graduate from square form before you can do the round form, although the teacher sometimes do ask everyone to repeat the square form now and again. It went like 1-2-3 and 1-2-3 etc.. at least that kept the whole class on the same pace!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

